<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Trader</title>
	<link>http://www.fx-edu.com</link>
	<description>Forex Trader</description>
	<lastBuildDate>2012-02-10</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>

	<language>en</language>


	<item>
		<title>South Korea Holds Interest Rates, Won Goes Lower</title>
		<description><![CDATA[South Korea Holds Interest Rates, Won Goes Lower]]></description>
		<link>http://www.fx-edu.com/news/south-korea-holds-interest-rates-won-goes-lower.html</link>
	</item>			

	<item>
		<title>AustraliaвЂ™s Dollar Rallies Despite Rising Unemployment</title>
		<description><![CDATA[AustraliaвЂ™s Dollar Rallies Despite Rising Unemployment]]></description>
		<link>http://www.fx-edu.com/news/australiaus-dollar-rallies-despite-rising-unemployment.html</link>
	</item>			

	<item>
		<title>Canadian Dollar Receives Hit from US</title>
		<description><![CDATA[Canadian Dollar Receives Hit from US]]></description>
		<link>http://www.fx-edu.com/news/canadian-dollar-receives-hit-from-us.html</link>
	</item>			

	<item>
		<title>Yen Advances, Japan Worried вЂ” New Intervention is Coming?</title>
		<description><![CDATA[Yen Advances, Japan Worried вЂ” New Intervention is Coming?]]></description>
		<link>http://www.fx-edu.com/news/yen-advances-japan-worried-y-new-intervention-is-coming.html</link>
	</item>			

	<item>
		<title>Market Outlook 8/11/11</title>
		<description><![CDATA[Market Outlook 8/11/11]]></description>
		<link>http://www.fx-edu.com/news/market-outlook-81111.html</link>
	</item>			

	<item>
		<title>Consumer Sentiment Curbs Appeal of Aussie</title>
		<description><![CDATA[Consumer Sentiment Curbs Appeal of Aussie]]></description>
		<link>http://www.fx-edu.com/news/consumer-sentiment-curbs-appeal-of-aussie.html</link>
	</item>			

	<item>
		<title>SNB Moves In, Franc Moves Back</title>
		<description><![CDATA[SNB Moves In, Franc Moves Back]]></description>
		<link>http://www.fx-edu.com/news/snb-moves-in-franc-moves-back.html</link>
	</item>			

	<item>
		<title>Pound Drops with Higher Trade Deficit</title>
		<description><![CDATA[Pound Drops with Higher Trade Deficit]]></description>
		<link>http://www.fx-edu.com/news/pound-drops-with-higher-trade-deficit.html</link>
	</item>			

	<item>
		<title>Fed Plans Keep Zero Rates till 2013, Dollar Hurt</title>
		<description><![CDATA[Fed Plans Keep Zero Rates till 2013, Dollar Hurt]]></description>
		<link>http://www.fx-edu.com/news/fed-plans-keep-zero-rates-till-2013-dollar-hurt.html</link>
	</item>			

	<item>
		<title>Australian Dollar Attempts Stop Decline, Fails</title>
		<description><![CDATA[Australian Dollar Attempts Stop Decline, Fails]]></description>
		<link>http://www.fx-edu.com/news/australian-dollar-attempts-stop-decline-fails.html</link>
	</item>			

</channel>
</rss>

